Τρέχουσα Τοπική Ώρα σε Μαζάρ-ε Σαρίφ
Sunrise and sunset in Μαζάρ-ε Σαρίφ today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Μαζάρ-ε Σαρίφ
Μαζάρ-ε Σαρίφ is currently on +0430 (UTC+04:30), which is standard time. Μαζάρ-ε Σαρίφ does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Μαζάρ-ε Σαρίφ and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Athens | 21:20 | 1h 30m behind here |
| New York | 14:20 | 8h 30m behind here |
| London | 19:20 | 3h 30m behind here |
| Berlin | 20:20 | 2h 30m behind here |
| Moscow | 21:20 | 1h 30m behind here |
| Dubai | 22:20 | 0h 30m behind here |
| Mumbai | 23:50 | 1h ahead of here |
| Shanghai | 02:20 next day | 3h 30m ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Μαζάρ-ε Σαρίφ
| Country | 🇦🇫 Αφγανιστάν |
|---|---|
| Population | 523,300 |
| Coordinates | 36.7090, 67.1109 |
| Time zone | Asia/Kabul |
| UTC offset | UTC+04:30 |
| Time zone abbreviation | +0430 |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Μαζάρ-ε Σαρίφ time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Μαζάρ-ε Σαρίφ, use the difference table above to work out the matching time where you are.